![]() |
Atterrisseur normalement noir LM215WF3-SLC1 21,5 pouces avec 475,2 le × 267,3 (H×V) pour le moniteur de bureau |
Détails sur le produit:
|
Taille de panneau: | 15,0 pouces | Résolution: | 2048×1536 |
---|---|---|---|
Secteur actif: | 304.1×228.1 millimètre | Rapport de contraste: | 400:1 (type.) |
Couleurs d'affichage: | 262K (6-bit) | Tension d'entrée: | 3.3V (type.) |
Surligner: | industrial touch screen display,industrial lcd screen |
Normally Black IAQX10M 15.0 inch high resolution 2048×1536 Contrast Ratio 400:1 (Typ.) Input Voltage 3.3V (Typ.)
IAQX10M Basic Information
Panel Model | IAQX10M |
Panel Brand | IDTech |
Descrition | a-Si TFT-LCD ,15.0 inch, 2048×1536 |
Panel Type | a-Si TFT-LCD |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
IAQX10M Mechanical Features
Dot Resolution | 2048(RGB)×1536 (QXGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 171 PPI |
Aspect Ratio | 4:3 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.0495×0.1485 mm (H×V) |
Pixel Pitch | 0.1485×0.1485 mm (H×V) |
Weight | 1.06/1.10Kgs (Typ./Max.) |
Active Area | 304.1×228.1 mm (H×V) |
Bezel Area | 307.8×231.6 mm (H×V) |
Outline Dimension | 326×244.5 mm (H×V) |
Outline Depth | 13.0/13.3 (Typ./Max.) mm |
Holes & Brackets | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
IAQX10M Optical Features
Display Mode | IPS, Normally Black, Transmissive |
Brightness | 200 cd/m² (Typ.) |
Contrast Ratio | 400 : 1 (Typ.) (Transmissive) |
Display Color | 262K (6-bit) |
Response Time | 30/30 (Typ.)(Tr/Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.313; Wy:0.329 |
Sunlight Readable | N |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
HSD055BHW3-D00 | HannStar | 5.5" | 720×1280 |
H546TAN01.4 | AUO | 5.5" | 720×1280 |
LSC480AN02 | Samsung | 48" | 1366×768 |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LC550DUK-SGK2 | LG Display | 55" | 1920×1080 |
LH400WV8-SH01 | LG Display | 4.0" | 480×800 |
TL055VGXP01 | Tianma | 5.5" | 1080×1920 |
CLAN089WA02 XN | CPT | 8.9" | 800×1280 |
LSF650FJ02 | Samsung | 65" | 3840×2160 |
ST5461B05-2 | CSOT | 55" | 1920×1080 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Personne à contacter: savvy,ren
Téléphone: +8613302928193